ACQUIRING TARGETS...
From $849.08: 10 live offers from Blue Skies Drone Shop, Coolblue BE, GamingKit, RaceDayQuads, getgoods. DJI · Consumer Camera Drones.
| Version | Shop | Price | Stock | Market | |
|---|---|---|---|---|---|
| DJI Mini 5 Pro (DJI RC-N3) | Coolblue BE | €760 ($849.08) | In stock | EU | View deal |
| DJI Mini 5 Pro Fly More Combo (DJI RC-N3) | RaceDayQuads | $959 | In stock | US | View deal |
| DJI Mini 5 Pro Fly More Combo (DJI RC-N3) | Coolblue BE | €899 ($1,004.37) | In stock | EU | View deal |
| DJI Mini 5 Pro Fly More Combo (DJI RC 2) | Coolblue BE | €997 ($1,113.85) | In stock | EU | View deal |
| DJI Mini 5 Pro Fly More Combo (DJI RC-N3) | getgoods | €1,019 ($1,138.43) | In stock | EU | View deal |
| DJI Mini 5 Pro Fly More Combo Plus (DJI RC 2) | RaceDayQuads | $1,159 | In stock | US | View deal |
| DJI Mini 5 Pro Fly More Combo Plus (DJI RC 2) | Coolblue BE | €1,069 ($1,194.29) | In stock | EU | View deal |
| DJI Mini 5 Pro Fly More Combo Plus (DJI RC 2) | Blue Skies Drone Shop | $1,256 | In stock | US | View deal |
| DJI Mini 5 Pro Fly More Combo Plus (DJI RC 2) | GamingKit | £1,003.64 ($1,344.77) | In stock | UK | View deal |
| DJI Mini 5 Pro Fly More Combo (DJI RC 2) | GamingKit | £1,182.48 ($1,584.39) | In stock | UK | View deal |
Prices last checked Nov 2, 2026; regulatory facts as of Nov 2, 2026. Only offers re-checked within 72 hours are counted.
Sub-250 g camera drone launched 17 Sep 2025 (249.9 g with the standard battery).