DJI Mini 3 vs DJI Mini 5 Pro
Two consumer camera drones side by side: price, weight, class mark, Remote ID and US / EU availability, from live offers.
- The DJI Mini 3 starts $300.08 lower ($549 vs $849.08).
- The DJI Mini 3 is lighter (248 g vs 249.9 g).
- EU class mark: C0 for the DJI Mini 3, C0 / C1 for the DJI Mini 5 Pro.
- The DJI Mini 3 flies longer (38 min vs 36 min).
| DJI Mini 3 | DJI Mini 5 Pro | |
|---|---|---|
| Brand | DJI | DJI |
| From | $549 | $849.08 |
| Live offers | 4 at 3 shops | 10 at 5 shops |
| Takeoff weight | 248 g | 249.9 g |
| EU class mark | C0 | C0 / C1 |
| Remote ID | Built in | — |
| US compliance listing | Not listed | Not listed |
| FCC ID | SS3-MT3PD22 | SS3-MT5MFND25 |
| Max flight time | 38 min | 36 min / 52 min |
| Video transmission | dji o2; 10 km (fcc), 6 km (ce/srrc/mic) | dji o4+; 20 km (fcc), 10 km (ce/srrc/mic) |
| Battery energy | 18.1 Wh | 19.52 Wh / 33.51 Wh |
| Thermal camera | No | No |
Prices last checked Nov 2, 2026; regulatory facts as of Nov 2, 2026. Only offers re-checked within 72 hours are counted.
DJI Mini 3 price DJI Mini 5 Pro price DJI Mini 3: US vs EU DJI Mini 5 Pro: US vs EU