DJI Air 3S vs DJI Mini 5 Pro
Two consumer camera drones side by side: price, weight, class mark, Remote ID and US / EU availability, from live offers.
- The DJI Mini 5 Pro starts $278.18 lower ($849.08 vs $1,127.26).
- Only the DJI Mini 5 Pro is under 250 g (249.9 g vs 724 g).
- EU class mark: C1 for the DJI Air 3S, C0 / C1 for the DJI Mini 5 Pro.
- The DJI Air 3S flies longer (45 min vs 36 min).
| DJI Air 3S | DJI Mini 5 Pro | |
|---|---|---|
| Brand | DJI | DJI |
| From | $1,127.26 | $849.08 |
| Live offers | 7 at 4 shops | 10 at 5 shops |
| Takeoff weight | 724 g | 249.9 g |
| EU class mark | C1 | C0 / C1 |
| US compliance listing | Not listed | Not listed |
| FCC ID | SS3-CZ3SCL24 | SS3-MT5MFND25 |
| Max flight time | 45 min | 36 min / 52 min |
| Video transmission | dji o4; 20 km (fcc), 10 km (ce) | dji o4+; 20 km (fcc), 10 km (ce/srrc/mic) |
| Battery energy | 62.5 Wh | 19.52 Wh / 33.51 Wh |
| Thermal camera | No | No |
Prices last checked Nov 2, 2026; regulatory facts as of Nov 2, 2026. Only offers re-checked within 72 hours are counted.
DJI Air 3S price DJI Mini 5 Pro price DJI Air 3S: US vs EU DJI Mini 5 Pro: US vs EU