EU class C1 drones
Drones with the EU C1 class mark, which may fly in the EU open category (A1 with the online training and exam).
| # | Model | From | Live offers | Takeoff weight | |
|---|---|---|---|---|---|
| 1 | DJI Avata 2 | $441.30 | 5 at 3 shops | 377 g | US vs EU |
| 2 | DJI Lito X1 | $465.87 | 6 at 2 shops | 249 g | US vs EU |
| 3 | DJI Avata 360 | $719 | 12 at 7 shops | 455 g | US vs EU |
| 4 | DJI Mini 5 Pro | $849.08 | 10 at 5 shops | 249.9 g | US vs EU |
| 5 | DJI Air 3S | $1,127.26 | 7 at 4 shops | 724 g | US vs EU |
| 6 | Antigravity A1 | $1,518.28 | 3 at 1 shop | 249 g / 291 g | US vs EU |
Prices last checked Nov 2, 2026; regulatory facts as of Nov 2, 2026. Only offers re-checked within 72 hours are counted.