DJI Neo vs DJI Neo 2
Two consumer camera drones side by side: price, weight, class mark, Remote ID and US / EU availability, from live offers.
- The DJI Neo 2 starts $58.02 lower ($98.39 vs $156.41).
- The DJI Neo is lighter (135 g vs 151 g).
- The DJI Neo 2 flies longer (19 min vs 18 min).
| DJI Neo | DJI Neo 2 | |
|---|---|---|
| Brand | DJI | DJI |
| From | $156.41 | $98.39 |
| Live offers | 4 at 2 shops | 27 at 7 shops |
| Takeoff weight | 135 g | 151 g |
| EU class mark | C0 | C0 |
| US compliance listing | Not listed | Not listed |
| FCC ID | SS3-DN1A062624 | SS3-DEN225 |
| Max flight time | 18 min | 19 min |
| Video transmission | dji o4 with remote controller; 10 km (fcc), 6 km (ce) | wi-fi as standard; dji o4 with optional digital transceiver, 10 km (fcc), 6 km (ce) |
| Battery energy | 10.5 Wh | 11.5 Wh |
| Thermal camera | No | No |
Prices last checked Nov 2, 2026; regulatory facts as of Nov 2, 2026. Only offers re-checked within 72 hours are counted.
DJI Neo price DJI Neo 2 price DJI Neo: US vs EU DJI Neo 2: US vs EU