DJI Matrice 400 vs Freefly Astro
Two enterprise & industrial drones side by side: price, weight, class mark, Remote ID and US / EU availability, from live offers.
- The DJI Matrice 400 starts $5,010 lower ($9,989 vs $14,999).
| DJI Matrice 400 | Freefly Astro | |
|---|---|---|
| Brand | DJI | Freefly Systems |
| From | $9,989 | $14,999 |
| Live offers | 4 at 4 shops | 2 at 1 shop |
| Takeoff weight | 9.74 kg | — |
| EU class mark | C3 | — |
| Remote ID | Built in | — |
| US compliance listing | Not listed | — |
| FCC ID | SS3-M4002412 | — |
| Max flight time | 59 min | — |
| Video transmission | dji o4 enterprise enhanced; 40 km (fcc), 20 km (ce/srrc/mic) | — |
| Battery energy | 977 Wh | — |
| Thermal camera | No | — |
| Lidar | No | — |
Prices last checked Nov 2, 2026; regulatory facts as of Nov 2, 2026. Only offers re-checked within 72 hours are counted.
DJI Matrice 400 price Freefly Astro price DJI Matrice 400: US vs EU Freefly Astro: US vs EU