Buying the Flywoo Flytimes 85 in the US vs the EU
United States
Not known: the FCC authorization date or the country of manufacture is not on record.
6 live offers from NewBeeDrone, RaceDayQuads, from $167.99.
European Union
Not known: the EU class mark is not on record.
No live offer from a shop selling into this market right now.
Every live offer
| Version | Shop | Price | Stock | Market | |
|---|---|---|---|---|---|
| Flywoo Flytimes 85 Analog ELRS 2.4G | RaceDayQuads | $167.99 | In stock | US | View deal |
| Flywoo Flytimes 85 DJI O4 PNP | RaceDayQuads | $323.99 | In stock | US | View deal |
| Flywoo Flytimes 85 DJI O4 Wide ELRS 2.4G | NewBeeDrone | $329.99 | In stock | US | View deal |
| Flywoo Flytimes 85 DJI O4 Pro ELRS 2.4G | RaceDayQuads | $491.99 | In stock | US | View deal |
| Flywoo Flytimes 85 DJI O4 Pro PNP | RaceDayQuads | $491.99 | In stock | US | View deal |
| Flywoo Flytimes 85 DJI O4 Pro TBS Crossfire | RaceDayQuads | $527.99 | In stock | US | View deal |
Prices last checked Nov 2, 2026; regulatory facts as of Nov 2, 2026. Only offers re-checked within 72 hours are counted.