Potensic Atom vs Potensic Atom 2
Two consumer camera drones side by side: price, weight, class mark, Remote ID and US / EU availability, from live offers.
- The Potensic Atom starts $50 lower ($269.99 vs $319.99).
| Potensic Atom | Potensic Atom 2 | |
|---|---|---|
| Brand | Potensic | Potensic |
| From | $269.99 | $319.99 |
| Live offers | 2 at 1 shop | 4 at 1 shop |
| Takeoff weight | — | 249 g |
| EU class mark | — | C0 |
| US compliance listing | — | Not listed |
| FCC ID | — | 2BK8B-DSDR23A |
| Max flight time | — | 32 min |
| Video transmission | — | pixsync 4.0, 1080p/30fps live view, 120 ms latency |
| Battery energy | — | 17.18 Wh |
| Thermal camera | — | No |
| Lidar | — | No |
Prices last checked Nov 2, 2026; regulatory facts as of Nov 2, 2026. Only offers re-checked within 72 hours are counted.
Potensic Atom price Potensic Atom 2 price Potensic Atom: US vs EU Potensic Atom 2: US vs EU