HoverAir X1 vs Potensic Atom
Two consumer camera drones side by side: price, weight, class mark, Remote ID and US / EU availability, from live offers.
- The Potensic Atom starts $29.01 lower ($269.99 vs $299).
| HoverAir X1 | Potensic Atom | |
|---|---|---|
| Brand | HoverAir | Potensic |
| From | $299 | $269.99 |
| Live offers | 5 at 3 shops | 2 at 1 shop |
| Takeoff weight | 125 g | — |
| EU class mark | C0 | — |
| US compliance listing | Not listed | — |
| FCC ID | 2AIDW-ZZ-H-1-002 | — |
| Max flight time | 11.5 min | — |
| Battery energy | 8.09 Wh | — |
| Thermal camera | No | — |
| Lidar | No | — |
Prices last checked Nov 2, 2026; regulatory facts as of Nov 2, 2026. Only offers re-checked within 72 hours are counted.
HoverAir X1 price Potensic Atom price HoverAir X1: US vs EU Potensic Atom: US vs EU