Freefly Alta X vs Wingtra WingtraRAY
Two enterprise & industrial drones side by side: price, weight, class mark, Remote ID and US / EU availability, from live offers.
- The Freefly Alta X starts $28,130 lower ($32,495 vs $60,625).
| Freefly Alta X | Wingtra WingtraRAY | |
|---|---|---|
| Brand | Freefly Systems | Wingtra |
| From | $32,495 | $60,625 |
| Live offers | 3 at 2 shops | 2 at 1 shop |
| Takeoff weight | — | 5.2 kg |
| EU class mark | — | C3 |
| Remote ID | — | Built in |
| US compliance listing | — | Blue UAS cleared |
| FCC ID | — | 2AVC8-WINGTRA-RAY |
| Max flight time | — | 59 min |
| Battery energy | — | 99 Wh |
| Thermal camera | — | No |
| Lidar | — | No |
Prices last checked Nov 2, 2026; regulatory facts as of Nov 2, 2026. Only offers re-checked within 72 hours are counted.
Freefly Alta X price Wingtra WingtraRAY price Freefly Alta X: US vs EU Wingtra WingtraRAY: US vs EU