DJI Mini 3 vs HoverAir X1 Smart
Two consumer camera drones side by side: price, weight, class mark, Remote ID and US / EU availability, from live offers.
- The HoverAir X1 Smart starts $39.97 lower ($509.03 vs $549).
| DJI Mini 3 | HoverAir X1 Smart | |
|---|---|---|
| Brand | DJI | HoverAir |
| From | $549 | $509.03 |
| Live offers | 4 at 3 shops | 2 at 1 shop |
| Takeoff weight | 248 g | — |
| EU class mark | C0 | — |
| Remote ID | Built in | — |
| US compliance listing | Not listed | — |
| FCC ID | SS3-MT3PD22 | — |
| Max flight time | 38 min | — |
| Video transmission | dji o2; 10 km (fcc), 6 km (ce/srrc/mic) | — |
| Battery energy | 18.1 Wh | — |
| Thermal camera | No | — |
Prices last checked Nov 2, 2026; regulatory facts as of Nov 2, 2026. Only offers re-checked within 72 hours are counted.
DJI Mini 3 price HoverAir X1 Smart price DJI Mini 3: US vs EU HoverAir X1 Smart: US vs EU