DJI Mini 3 vs HoverAir X1 ProMax
Two consumer camera drones side by side: price, weight, class mark, Remote ID and US / EU availability, from live offers.
- The DJI Mini 3 starts $176.07 lower ($549 vs $725.07).
- The HoverAir X1 ProMax is lighter (192 g vs 248 g).
- The DJI Mini 3 flies longer (38 min vs 16 min).
| DJI Mini 3 | HoverAir X1 ProMax | |
|---|---|---|
| Brand | DJI | HoverAir |
| From | $549 | $725.07 |
| Live offers | 4 at 3 shops | 5 at 3 shops |
| Takeoff weight | 248 g | 192 g |
| EU class mark | C0 | C0 |
| Remote ID | Built in | — |
| US compliance listing | Not listed | Not listed |
| FCC ID | SS3-MT3PD22 | 2AIDW-ZZ-H-1-004 |
| Max flight time | 38 min | 16 min |
| Video transmission | dji o2; 10 km (fcc), 6 km (ce/srrc/mic) | — |
| Battery energy | 18.1 Wh | 14.17 Wh |
| Thermal camera | No | No |
| Lidar | — | No |
Prices last checked Nov 2, 2026; regulatory facts as of Nov 2, 2026. Only offers re-checked within 72 hours are counted.
DJI Mini 3 price HoverAir X1 ProMax price DJI Mini 3: US vs EU HoverAir X1 ProMax: US vs EU