DJI Lito X1 vs HoverAir X1 Smart
Two consumer camera drones side by side: price, weight, class mark, Remote ID and US / EU availability, from live offers.
- The DJI Lito X1 starts $43.16 lower ($465.87 vs $509.03).
| DJI Lito X1 | HoverAir X1 Smart | |
|---|---|---|
| Brand | DJI | HoverAir |
| From | $465.87 | $509.03 |
| Live offers | 6 at 2 shops | 2 at 1 shop |
| Takeoff weight | 249 g | — |
| EU class mark | C0 / C1 | — |
| UK class mark | UK0 / UK1 | — |
| US compliance listing | Not listed | — |
| FCC ID | SS3-DGP14 | — |
| Max flight time | 36 min / 52 min | — |
| Video transmission | dji o4; 15 km (ic), 8 km (ce/srrc/mic) | — |
| Battery energy | 19.52 Wh / 33.51 Wh | — |
| Thermal camera | No | — |
Prices last checked Nov 2, 2026; regulatory facts as of Nov 2, 2026. Only offers re-checked within 72 hours are counted.
DJI Lito X1 price HoverAir X1 Smart price DJI Lito X1: US vs EU HoverAir X1 Smart: US vs EU