DJI Lito X1 vs DJI Mini 3
Two consumer camera drones side by side: price, weight, class mark, Remote ID and US / EU availability, from live offers.
- The DJI Lito X1 starts $83.13 lower ($465.87 vs $549).
- The DJI Mini 3 is lighter (248 g vs 249 g).
- EU class mark: C0 / C1 for the DJI Lito X1, C0 for the DJI Mini 3.
- The DJI Mini 3 flies longer (38 min vs 36 min).
| DJI Lito X1 | DJI Mini 3 | |
|---|---|---|
| Brand | DJI | DJI |
| From | $465.87 | $549 |
| Live offers | 6 at 2 shops | 4 at 3 shops |
| Takeoff weight | 249 g | 248 g |
| EU class mark | C0 / C1 | C0 |
| UK class mark | UK0 / UK1 | — |
| Remote ID | — | Built in |
| US compliance listing | Not listed | Not listed |
| FCC ID | SS3-DGP14 | SS3-MT3PD22 |
| Max flight time | 36 min / 52 min | 38 min |
| Video transmission | dji o4; 15 km (ic), 8 km (ce/srrc/mic) | dji o2; 10 km (fcc), 6 km (ce/srrc/mic) |
| Battery energy | 19.52 Wh / 33.51 Wh | 18.1 Wh |
| Thermal camera | No | No |
Prices last checked Nov 2, 2026; regulatory facts as of Nov 2, 2026. Only offers re-checked within 72 hours are counted.
DJI Lito X1 price DJI Mini 3 price DJI Lito X1: US vs EU DJI Mini 3: US vs EU