DJI Lito 1 vs HoverAir X1
Two consumer camera drones side by side: price, weight, class mark, Remote ID and US / EU availability, from live offers.
- The HoverAir X1 starts $43.98 lower ($299 vs $342.98).
- The HoverAir X1 is lighter (125 g vs 249 g).
- The DJI Lito 1 flies longer (36 min vs 11.5 min).
| DJI Lito 1 | HoverAir X1 | |
|---|---|---|
| Brand | DJI | HoverAir |
| From | $342.98 | $299 |
| Live offers | 5 at 3 shops | 5 at 3 shops |
| Takeoff weight | 249 g | 125 g |
| EU class mark | C0 | C0 |
| UK class mark | UK0 | — |
| US compliance listing | Not listed | Not listed |
| FCC ID | SS3-DGN12 | 2AIDW-ZZ-H-1-002 |
| Max flight time | 36 min | 11.5 min |
| Video transmission | dji o4; 15 km (ic), 8 km (ce/srrc/mic) | — |
| Battery energy | 18.96 Wh | 8.09 Wh |
| Thermal camera | No | No |
| Lidar | No | No |
Prices last checked Nov 2, 2026; regulatory facts as of Nov 2, 2026. Only offers re-checked within 72 hours are counted.
DJI Lito 1 price HoverAir X1 price DJI Lito 1: US vs EU HoverAir X1: US vs EU