DJI Avata vs DJI Avata 360
Two fpv & hobby drones side by side: price, weight, class mark, Remote ID and US / EU availability, from live offers.
- The DJI Avata starts $90 lower ($629 vs $719).
| DJI Avata | DJI Avata 360 | |
|---|---|---|
| Brand | DJI | DJI |
| From | $629 | $719 |
| Live offers | 2 at 2 shops | 12 at 7 shops |
| Takeoff weight | — | 455 g |
| EU class mark | — | C1 |
| UK class mark | — | UK1 |
| Remote ID | — | Built in |
| US compliance listing | — | Not listed |
| FCC ID | — | SS3-DVN3NT |
| Max flight time | — | 23 min |
| Video transmission | — | dji o4+; 20 km (fcc), 10 km (ce) |
| Battery energy | — | 38.67 Wh |
| Thermal camera | — | No |
| Lidar | — | No |
Prices last checked Nov 2, 2026; regulatory facts as of Nov 2, 2026. Only offers re-checked within 72 hours are counted.
DJI Avata price DJI Avata 360 price DJI Avata: US vs EU DJI Avata 360: US vs EU