DJI Avata 360 vs iFlight CineFlow 5
Two fpv & hobby drones side by side: price, weight, class mark, Remote ID and US / EU availability, from live offers.
- The DJI Avata 360 starts $12.99 lower ($719 vs $731.99).
| DJI Avata 360 | iFlight CineFlow 5 | |
|---|---|---|
| Brand | DJI | iFlight |
| From | $719 | $731.99 |
| Live offers | 12 at 7 shops | 2 at 1 shop |
| Takeoff weight | 455 g | — |
| EU class mark | C1 | — |
| UK class mark | UK1 | — |
| Remote ID | Built in | — |
| US compliance listing | Not listed | — |
| FCC ID | SS3-DVN3NT | — |
| Max flight time | 23 min | — |
| Video transmission | dji o4+; 20 km (fcc), 10 km (ce) | — |
| Battery energy | 38.67 Wh | — |
| Thermal camera | No | — |
| Lidar | No | — |
Prices last checked Nov 2, 2026; regulatory facts as of Nov 2, 2026. Only offers re-checked within 72 hours are counted.
DJI Avata 360 price iFlight CineFlow 5 price DJI Avata 360: US vs EU iFlight CineFlow 5: US vs EU