Autel EVO Max 4T-XE vs DJI Mavic 3 Multispectral
Two enterprise & industrial drones side by side: price, weight, class mark, Remote ID and US / EU availability, from live offers.
- The DJI Mavic 3 Multispectral starts $4,000 lower ($4,999 vs $8,999).
- The DJI Mavic 3 Multispectral flies longer (43 min vs 42 min).
| Autel EVO Max 4T-XE | DJI Mavic 3 Multispectral | |
|---|---|---|
| Brand | Autel Robotics | DJI |
| From | $8,999 | $4,999 |
| Live offers | 4 at 4 shops | 5 at 4 shops |
| Takeoff weight | — | 951 g |
| EU class mark | C2 | C2 |
| Remote ID | Built in | Built in |
| US compliance listing | Not listed | Not listed |
| FCC ID | — | SS3-M3E2206 |
| Max flight time | 42 min | 43 min |
| Video transmission | skylink 3.0, up to 15 km (fcc) / 8 km (ce) | dji o3 enterprise; 15 km (fcc), 8 km (ce/srrc/mic) |
| Battery energy | — | 77 Wh |
| Thermal camera | Yes | No |
| Lidar | No | No |
Prices last checked Nov 2, 2026; regulatory facts as of Nov 2, 2026. Only offers re-checked within 72 hours are counted.
Autel EVO Max 4T-XE price DJI Mavic 3 Multispectral price Autel EVO Max 4T-XE: US vs EU DJI Mavic 3 Multispectral: US vs EU