Autel EVO Max 4T-XE vs DJI Matrice 400
Two enterprise & industrial drones side by side: price, weight, class mark, Remote ID and US / EU availability, from live offers.
- The Autel EVO Max 4T-XE starts $990 lower ($8,999 vs $9,989).
- EU class mark: C2 for the Autel EVO Max 4T-XE, C3 for the DJI Matrice 400.
- The DJI Matrice 400 flies longer (59 min vs 42 min).
| Autel EVO Max 4T-XE | DJI Matrice 400 | |
|---|---|---|
| Brand | Autel Robotics | DJI |
| From | $8,999 | $9,989 |
| Live offers | 4 at 4 shops | 4 at 4 shops |
| Takeoff weight | — | 9.74 kg |
| EU class mark | C2 | C3 |
| Remote ID | Built in | Built in |
| US compliance listing | Not listed | Not listed |
| FCC ID | — | SS3-M4002412 |
| Max flight time | 42 min | 59 min |
| Video transmission | skylink 3.0, up to 15 km (fcc) / 8 km (ce) | dji o4 enterprise enhanced; 40 km (fcc), 20 km (ce/srrc/mic) |
| Battery energy | — | 977 Wh |
| Thermal camera | Yes | No |
| Lidar | No | No |
Prices last checked Nov 2, 2026; regulatory facts as of Nov 2, 2026. Only offers re-checked within 72 hours are counted.
Autel EVO Max 4T-XE price DJI Matrice 400 price Autel EVO Max 4T-XE: US vs EU DJI Matrice 400: US vs EU