Autel EVO Max 4N vs Autel EVO Max 4T-XE
Two enterprise & industrial drones side by side: price, weight, class mark, Remote ID and US / EU availability, from live offers.
- The Autel EVO Max 4T-XE starts $3,600 lower ($8,999 vs $12,599).
| Autel EVO Max 4N | Autel EVO Max 4T-XE | |
|---|---|---|
| Brand | Autel Robotics | Autel Robotics |
| From | $12,599 | $8,999 |
| Live offers | 3 at 3 shops | 4 at 4 shops |
| EU class mark | C2 | C2 |
| Remote ID | Built in | Built in |
| US compliance listing | Not listed | Not listed |
| Max flight time | 42 min | 42 min |
| Video transmission | skylink 3.0, up to 15 km (fcc) | skylink 3.0, up to 15 km (fcc) / 8 km (ce) |
| Thermal camera | Yes | Yes |
| Lidar | No | No |
Prices last checked Nov 2, 2026; regulatory facts as of Nov 2, 2026. Only offers re-checked within 72 hours are counted.
Autel EVO Max 4N price Autel EVO Max 4T-XE price Autel EVO Max 4N: US vs EU Autel EVO Max 4T-XE: US vs EU