Autel EVO II Dual 640T Enterprise V3 vs DJI Mavic 3 Multispectral
Two enterprise & industrial drones side by side: price, weight, class mark, Remote ID and US / EU availability, from live offers.
- The DJI Mavic 3 Multispectral starts $140 lower ($4,999 vs $5,139).
| Autel EVO II Dual 640T Enterprise V3 | DJI Mavic 3 Multispectral | |
|---|---|---|
| Brand | Autel Robotics | DJI |
| From | $5,139 | $4,999 |
| Live offers | 3 at 3 shops | 5 at 4 shops |
| Takeoff weight | — | 951 g |
| EU class mark | — | C2 |
| Remote ID | — | Built in |
| US compliance listing | — | Not listed |
| FCC ID | — | SS3-M3E2206 |
| Max flight time | — | 43 min |
| Video transmission | — | dji o3 enterprise; 15 km (fcc), 8 km (ce/srrc/mic) |
| Battery energy | — | 77 Wh |
| Thermal camera | — | No |
| Lidar | — | No |
Prices last checked Nov 2, 2026; regulatory facts as of Nov 2, 2026. Only offers re-checked within 72 hours are counted.
Autel EVO II Dual 640T Enterprise V3 price DJI Mavic 3 Multispectral price Autel EVO II Dual 640T Enterprise V3: US vs EU DJI Mavic 3 Multispectral: US vs EU