Agricultural drones by tank size
Spraying drones with live offers, largest spray tank first.
| # | Model | From | Live offers | Spray tank | |
|---|---|---|---|---|---|
| 1 | DJI Agras T100 | $15,340.40 | 2 at 2 shops | 100 L | US vs EU |
| 2 | XAG P150 | $30,000 | 2 at 1 shop | 70 L | US vs EU |
| 3 | DJI Agras T40 | $24,096 | 2 at 1 shop | 40 L | US vs EU |
| 4 | ABZ L10 | $12,381.99 | 3 at 3 shops | 10 L | US vs EU |
| 5 | EAVision J100 | $19,999 | 2 at 2 shops | — | US vs EU |
| 6 | EAVision J150 | $32,497 | 2 at 2 shops | — | US vs EU |
Prices last checked Nov 2, 2026; regulatory facts as of Nov 2, 2026. Only offers re-checked within 72 hours are counted.